
| ID | 8.1.6 |
| Title | Users' rating of consumed services |
| Expert | Luca Galli (NEOS) Juan Lara (TELEFONICA) |
| Priority | medium |
| Description | Enable users feedback about the added-value services consumed through the platform or about external services consumed due to a prior platform recommendation. Weight this feedback out when performing future recommendations. |
| Rationale | Users deem rating as a fair mechanism for basing recommendations upon and therefore deem necessary its inclusion in the platform. |
| Type | functional |
| Depends on | 8.1.3 - Non-biased recommendations and queries results |
| Child dependencies | 4.2.7 - Learning and Recommending Algorithms 4.3.4 - Message Push and pro-activeness 4.3.5 - Prediction |
| Environment |   |
| Other_info |   |
| Category | user |
| Subcategory |   |
| Subcategory2 |   |
| Scenario_scene | unified.scene6 unified.scene7 unified.scene8 |
| SPICE_value | service matching |
| Demo |   |
| Keywords | user feedback;usage experience;rating;trust;fairness |
| Home |