
| ID | 8.1.3 |
| Title | Non-biased recommendations and queries results |
| Expert | Luca Galli (NEOS) Juan Lara (TELEFONICA) |
| Priority | high |
| Description | The platform must deliver fair recommendations not biased by third parties interests. |
| Rationale | User trust on the platform is in danger when the user feels, that the supposedly straight, objective recommendations and queries results the platform provides are sponsored by third parties. That is, when recomendation becomes advertisement. |
| Type | functional |
| Depends on |   |
| Child dependencies | 4.2.7 - Learning and Recommending Algorithms 4.3.4 - Message Push and pro-activeness 4.3.5 - Prediction 8.1.2 - Limited push-behaviour of Spice 8.1.6 - Users' rating of consumed services |
| Environment |   |
| Other_info | I-PORTAL, E-TOURISM; dependency - 8.1.6 since users feedback is deemed as a non-biased source |
| Category | user |
| Subcategory |   |
| Subcategory2 |   |
| Scenario_scene | unified.scene7 unified.scene8 unified.scene11 |
| SPICE_value | service matching;(seamless) service adaptation |
| Demo |   |
| Keywords | trust;fairness;recommendation;advertisement;third party |
| Home |