
| ID | 7.3.3 |
| Title | Description Languages for Multimedia Content and Resources |
| Expert | Cristian Hesselman (TELIN) Pablo Cesar (CWI) Dick Bulterman (CWI) |
| Priority | mandatory |
| Description | The SPICE platform MUST make use of well-defined languages to semantically describe the properties of multimedia content and the resources they require from receivers. These languages should be based on an open description language such as XML. One appropriate candidate is the W3C standard SMIL, specially SMIL Mobile and Extended Mobile Profiles. In relation to interactive presentations and graphics within presentations, Scalable Vector Graphics (SVG) is an appropriate candidate. |
| Rationale | Well-defined description languages increase the platform's level of interoperability and efficiency. |
| Type | functional |
| Depends on |   |
| Child dependencies | 7.1.1 - Use of Metadata for Multimedia Content organization 7.1.2 - Content Flow Organization |
| Environment |   |
| Other_info | Intelligent & Content Enablers: Interoperability |
| Category | technical;open market |
| Subcategory |   |
| Subcategory2 |   |
| Scenario_scene | unified.scene14 |
| SPICE_value | (seamless) service adaptation;service matching |
| Demo | implemented |
| Keywords | multimedia;content;description;semantic description language |
| Home |