
| ID | 2.1.3 |
| Title | Lifecycle and performance management. |
| Expert | Bharat Bhushan (FRAUNHOFER FOKUS) Gerhard Fischer (SAGO) Erik Reitsma (ERICSSON) Alexander Flach (UOK) Stian Alapnes (TELENOR) Carlo Alberto Licciardi (TELECOM ITALIA) |
| Priority | mandatory |
| Description | Mobile, personalised and context-aware services differ from conventional services in several key aspects. For example, the service components are more time-critical. Context can change quickly. Service composition can also change more quickly when the end-user is able to search service components of his/her need and add it to an already existing service, thus enhancing the over all functionality. All these can affect the performance of services as well performance of the platform supporting those services. Therefore it is incumbent on service providers and platform operator to manage lifecycle and performance in short period of time and with a good degree of automation. It is also incumbent on platform developer to provide the SPs and platform operators with automated mechanisms that conform to the standard practices and emerging requirements of the mobile industry (such as OMA, OMG and TMForum). |
| Rationale | The main rationale behind this requirement is that the service component should be designed and augmented in such as a way that lifecycle aspects should emerge from within the component itself as an integral part of overall services management capabilities thereby quickening the pace of service roll out and withdrawal. Furthermore, standard practices of the mobile network industry must be taken into account for any serious effort to deal with this issue. All these aspects have guided and provided impetus for this requirement. |
| Type | functional |
| Depends on |   |
| Child dependencies | 1.4.4 - Flexible operation, administration and management of the SPICE platform |
| Environment | "Execution Environments" |
| Other_info |   |
| Category | technical |
| Subcategory | SPICE Middleware Compoment |
| Subcategory2 |   |
| Scenario_scene | unified.scene3 unified.scene4 unified.scene6 |
| SPICE_value | service creation;(seamless) service adaptation;service execution |
| Demo | implemented;concept |
| Keywords | common interfaces;service-specific interfaces;lifecycle management;performance measurement;notification |
| Home |