| 4.1.5 | Management and Provision of Service and Situation-dependent User Data |
| 4.2.1 | Discovery and Exchange of Distributed Context Information; subscription and polling |
| 4.2.2 | Gathering, Aggregation and Interpretation from Multiple Distributed Context Sources, derivation of knowledge |
| 4.2.3 | Context Queries based on Semantic Context Schema and QoC |
| 4.2.7 | Learning and Recommending Algorithms |
| 4.2.8 | Prioritized List of Alternatives, plausibility and dealing with imperfect situations |
| 4.3.4 | Message Push and pro-activeness |
| 4.3.5 | Prediction |
| Above: filter by 'knowledge' using Keywords field. Below: filter by 'knowledge' using other requirements fields. |
| 2.1.1 | An integrated and technology-neutral methodology for development, lifecyle management and publication of middleware components. |
| 2.3.1 | Service experience depending on environment conditions |
| 3.0.1 | SPICE Terminal and Device requirements |
| 3.1.1 | Communication Model building and notification of its updates |